GO.ID	Term	Annotated	Significant	Expected	topgoFisher
GO:0006910	phagocytosis, recognition	5	1	0	0.00092
GO:0046697	decidualization	12	1	0	0.00221
GO:0046885	regulation of hormone biosynthetic proce...	15	1	0	0.00276
GO:0003139	secondary heart field specification	18	1	0	0.00331
GO:0060716	labyrinthine layer blood vessel developm...	21	1	0	0.00386
GO:0050766	positive regulation of phagocytosis	35	1	0.01	0.00643
GO:0007566	embryo implantation	38	1	0.01	0.00698
GO:0033280	response to vitamin D	43	1	0.01	0.00790
GO:0045736	negative regulation of cyclin-dependent ...	51	1	0.01	0.00936
GO:0042073	intraciliary transport	79	1	0.01	0.01447
GO:0061512	protein localization to cilium	80	1	0.01	0.01465
GO:0001938	positive regulation of endothelial cell ...	86	1	0.02	0.01574
GO:0045494	photoreceptor cell maintenance	97	1	0.02	0.01774
GO:0000768	syncytium formation by plasma membrane f...	104	1	0.02	0.01901
GO:0035329	hippo signaling	107	1	0.02	0.01955
GO:0061564	axon development	1294	2	0.24	0.02021
GO:0046620	regulation of organ growth	129	1	0.02	0.02353
GO:0043687	post-translational protein modification	130	1	0.02	0.02371
GO:0048013	ephrin receptor signaling pathway	133	1	0.02	0.02425
GO:0060027	convergent extension involved in gastrul...	198	1	0.04	0.03591
GO:0008277	regulation of G-protein coupled receptor...	201	1	0.04	0.03645
GO:0071456	cellular response to hypoxia	206	1	0.04	0.03734
GO:0007605	sensory perception of sound	219	1	0.04	0.03965
GO:1904018	positive regulation of vasculature devel...	227	1	0.04	0.04107
GO:0000082	G1/S transition of mitotic cell cycle	243	1	0.04	0.04391
GO:0090090	negative regulation of canonical Wnt sig...	271	1	0.05	0.04886
