GO.ID	Term	Annotated	Significant	Expected	topgoFisher
GO:0006919	activation of cysteine-type endopeptidas...	76	2	0.07	0.0021
GO:0006571	tyrosine biosynthetic process	3	1	0	0.0027
GO:0071329	cellular response to sucrose stimulus	3	1	0	0.0027
GO:0031448	positive regulation of fast-twitch skele...	3	1	0	0.0027
GO:1902035	positive regulation of hematopoietic ste...	3	1	0	0.0027
GO:0032971	regulation of muscle filament sliding	3	1	0	0.0027
GO:0060063	Spemann organizer formation at the embry...	3	1	0	0.0027
GO:0042478	regulation of eye photoreceptor cell dev...	4	1	0	0.0036
GO:0002528	regulation of vascular permeability invo...	4	1	0	0.0036
GO:0061975	articular cartilage development	5	1	0	0.0045
GO:0010159	specification of animal organ position	5	1	0	0.0045
GO:0007509	mesoderm migration involved in gastrulat...	6	1	0.01	0.0054
GO:0060971	embryonic heart tube left/right pattern ...	8	1	0.01	0.0072
GO:0006139	nucleobase-containing compound metabolic...	13251	10	11.9	0.0079
GO:0010832	negative regulation of myotube different...	9	1	0.01	0.0081
GO:2000051	negative regulation of non-canonical Wnt...	10	1	0.01	0.0089
GO:0010961	cellular magnesium ion homeostasis	10	1	0.01	0.0089
GO:0046959	habituation	10	1	0.01	0.0089
GO:0021501	prechordal plate formation	10	1	0.01	0.0089
GO:0006558	L-phenylalanine metabolic process	11	1	0.01	0.0098
GO:1902222	erythrose 4-phosphate/phosphoenolpyruvat...	11	1	0.01	0.0098
GO:0046619	optic placode formation involved in came...	11	1	0.01	0.0098
GO:0010881	regulation of cardiac muscle contraction...	11	1	0.01	0.0098
GO:0046697	decidualization	12	1	0.01	0.0107
GO:0007158	neuron cell-cell adhesion	12	1	0.01	0.0107
GO:0003418	growth plate cartilage chondrocyte diffe...	13	1	0.01	0.0116
GO:0014816	skeletal muscle satellite cell different...	14	1	0.01	0.0125
GO:0046885	regulation of hormone biosynthetic proce...	15	1	0.01	0.0134
GO:0018401	peptidyl-proline hydroxylation to 4-hydr...	15	1	0.01	0.0134
GO:0045986	negative regulation of smooth muscle con...	15	1	0.01	0.0134
GO:0001568	blood vessel development	1594	5	1.43	0.0143
GO:0036294	cellular response to decreased oxygen le...	224	2	0.2	0.0157
GO:0006606	protein import into nucleus	214	2	0.19	0.0159
GO:0014028	notochord formation	18	1	0.02	0.0160
GO:0006703	estrogen biosynthetic process	18	1	0.02	0.0160
GO:0021508	floor plate formation	19	1	0.02	0.0169
GO:0035630	bone mineralization involved in bone mat...	19	1	0.02	0.0169
GO:0060716	labyrinthine layer blood vessel developm...	21	1	0.02	0.0187
GO:0061817	endoplasmic reticulum-plasma membrane te...	22	1	0.02	0.0196
GO:0042694	muscle cell fate specification	23	1	0.02	0.0205
GO:0032525	somite rostral/caudal axis specification	24	1	0.02	0.0213
GO:0030050	vesicle transport along actin filament	24	1	0.02	0.0213
GO:0048332	mesoderm morphogenesis	193	2	0.17	0.0226
GO:0048318	axial mesoderm development	26	1	0.02	0.0231
GO:1903364	positive regulation of cellular protein ...	276	2	0.25	0.0261
GO:0060042	retina morphogenesis in camera-type eye	287	2	0.26	0.0275
GO:0001958	endochondral ossification	31	1	0.03	0.0275
GO:0061298	retina vasculature development in camera...	32	1	0.03	0.0284
GO:1902254	negative regulation of intrinsic apoptot...	33	1	0.03	0.0292
GO:0070831	basement membrane assembly	33	1	0.03	0.0292
GO:0006833	water transport	34	1	0.03	0.0301
GO:0032332	positive regulation of chondrocyte diffe...	35	1	0.03	0.0310
GO:0007274	neuromuscular synaptic transmission	36	1	0.03	0.0318
GO:0043518	negative regulation of DNA damage respon...	36	1	0.03	0.0318
GO:2000223	regulation of BMP signaling pathway invo...	36	1	0.03	0.0318
GO:0007566	embryo implantation	38	1	0.03	0.0336
GO:0042744	hydrogen peroxide catabolic process	38	1	0.03	0.0336
GO:0006085	acetyl-CoA biosynthetic process	38	1	0.03	0.0336
GO:0070727	cellular macromolecule localization	3402	3	3.06	0.0336
GO:0009074	aromatic amino acid family catabolic pro...	43	1	0.04	0.0379
GO:0033280	response to vitamin D	43	1	0.04	0.0379
GO:0048382	mesendoderm development	44	1	0.04	0.0388
GO:0030431	sleep	45	1	0.04	0.0397
GO:0048009	insulin-like growth factor receptor sign...	45	1	0.04	0.0397
GO:0045475	locomotor rhythm	46	1	0.04	0.0405
GO:0048286	lung alveolus development	46	1	0.04	0.0405
GO:0060612	adipose tissue development	50	1	0.04	0.0440
GO:0006582	melanin metabolic process	51	1	0.05	0.0448
GO:0021854	hypothalamus development	51	1	0.05	0.0448
GO:0051893	regulation of focal adhesion assembly	53	1	0.05	0.0465
GO:0051726	regulation of cell cycle	1774	4	1.59	0.0483
GO:0048168	regulation of neuronal synaptic plastici...	57	1	0.05	0.0500
