GO.ID	Term	Annotated	Significant	Expected	topgoFisher
GO:0048318	axial mesoderm development	26	2	0.03	0.00047
GO:0060045	positive regulation of cardiac muscle ce...	35	2	0.04	0.00085
GO:0036179	osteoclast maturation	2	1	0	0.00244
GO:0060063	Spemann organizer formation at the embry...	3	1	0	0.00366
GO:0031448	positive regulation of fast-twitch skele...	3	1	0	0.00366
GO:0060084	synaptic transmission involved in mictur...	3	1	0	0.00366
GO:0032971	regulation of muscle filament sliding	3	1	0	0.00366
GO:0051174	regulation of phosphorus metabolic proce...	2886	5	3.52	0.00483
GO:0002528	regulation of vascular permeability invo...	4	1	0	0.00487
GO:0036520	astrocyte-dopaminergic neuron signaling	4	1	0	0.00487
GO:0042478	regulation of eye photoreceptor cell dev...	4	1	0	0.00487
GO:2000195	negative regulation of female gonad deve...	4	1	0	0.00487
GO:0010868	negative regulation of triglyceride bios...	5	1	0.01	0.00609
GO:0061975	articular cartilage development	5	1	0.01	0.00609
GO:0010159	specification of animal organ position	5	1	0.01	0.00609
GO:0061551	trigeminal ganglion development	5	1	0.01	0.00609
GO:0044351	macropinocytosis	5	1	0.01	0.00609
GO:0048854	brain morphogenesis	101	2	0.12	0.00684
GO:0120054	intestinal motility	6	1	0.01	0.00730
GO:0071895	odontoblast differentiation	6	1	0.01	0.00730
GO:0097503	sialylation	107	2	0.13	0.00764
GO:0034097	response to cytokine	1312	3	1.6	0.00820
GO:0070166	enamel mineralization	7	1	0.01	0.00851
GO:0097187	dentinogenesis	7	1	0.01	0.00851
GO:0035425	autocrine signaling	7	1	0.01	0.00851
GO:0060971	embryonic heart tube left/right pattern ...	8	1	0.01	0.00973
GO:0035095	behavioral response to nicotine	9	1	0.01	0.01093
GO:0060596	mammary placode formation	9	1	0.01	0.01093
GO:0032792	negative regulation of CREB transcriptio...	9	1	0.01	0.01093
GO:0010832	negative regulation of myotube different...	9	1	0.01	0.01093
GO:0021982	pineal gland development	9	1	0.01	0.01093
GO:0001649	osteoblast differentiation	285	3	0.35	0.01157
GO:2000051	negative regulation of non-canonical Wnt...	10	1	0.01	0.01214
GO:2000020	positive regulation of male gonad develo...	10	1	0.01	0.01214
GO:0035777	pronephric distal tubule development	10	1	0.01	0.01214
GO:0021501	prechordal plate formation	10	1	0.01	0.01214
GO:0046619	optic placode formation involved in came...	11	1	0.01	0.01335
GO:0007155	cell adhesion	2488	9	3.04	0.01363
GO:0007158	neuron cell-cell adhesion	12	1	0.01	0.01455
GO:0003418	growth plate cartilage chondrocyte diffe...	13	1	0.02	0.01576
GO:1901211	negative regulation of cardiac chamber f...	13	1	0.02	0.01576
GO:1901208	negative regulation of heart looping	13	1	0.02	0.01576
GO:0060022	hard palate development	14	1	0.02	0.01696
GO:0072497	mesenchymal stem cell differentiation	14	1	0.02	0.01696
GO:0014816	skeletal muscle satellite cell different...	14	1	0.02	0.01696
GO:0072105	ureteric peristalsis	15	1	0.02	0.01816
GO:0032483	regulation of Rab protein signal transdu...	15	1	0.02	0.01816
GO:0018401	peptidyl-proline hydroxylation to 4-hydr...	15	1	0.02	0.01816
GO:0002224	toll-like receptor signaling pathway	180	2	0.22	0.02051
GO:1905072	cardiac jelly development	18	1	0.02	0.02175
GO:0014028	notochord formation	18	1	0.02	0.02175
GO:0070935	3'-UTR-mediated mRNA stabilization	18	1	0.02	0.02175
GO:0042706	eye photoreceptor cell fate commitment	19	1	0.02	0.02295
GO:0035630	bone mineralization involved in bone mat...	19	1	0.02	0.02295
GO:0021508	floor plate formation	19	1	0.02	0.02295
GO:0090178	regulation of establishment of planar po...	20	1	0.02	0.02414
GO:0045721	negative regulation of gluconeogenesis	20	1	0.02	0.02414
GO:0070212	protein poly-ADP-ribosylation	20	1	0.02	0.02414
GO:1903204	negative regulation of oxidative stress-...	20	1	0.02	0.02414
GO:0051124	synaptic growth at neuromuscular junctio...	21	1	0.03	0.02533
GO:2000042	negative regulation of double-strand bre...	23	1	0.03	0.02771
GO:0097107	postsynaptic density assembly	23	1	0.03	0.02771
GO:0032525	somite rostral/caudal axis specification	24	1	0.03	0.02890
GO:0072068	late distal convoluted tubule developmen...	24	1	0.03	0.02890
GO:0072019	proximal convoluted tubule development	25	1	0.03	0.03008
GO:0032502	developmental process	15014	26	18.33	0.03105
GO:2000311	regulation of AMPA receptor activity	26	1	0.03	0.03127
GO:0060465	pharynx development	27	1	0.03	0.03245
GO:0006953	acute-phase response	28	1	0.03	0.03363
GO:0035988	chondrocyte proliferation	28	1	0.03	0.03363
GO:0060379	cardiac muscle cell myoblast differentia...	29	1	0.04	0.03482
GO:0007157	heterophilic cell-cell adhesion via plas...	30	1	0.04	0.03599
GO:0060415	muscle tissue morphogenesis	105	2	0.13	0.03654
GO:0001958	endochondral ossification	31	1	0.04	0.03717
GO:0032836	glomerular basement membrane development	31	1	0.04	0.03717
GO:0007274	neuromuscular synaptic transmission	36	2	0.04	0.03879
GO:0006833	water transport	34	1	0.04	0.04070
GO:2000463	positive regulation of excitatory postsy...	35	1	0.04	0.04187
GO:0051968	positive regulation of synaptic transmis...	35	1	0.04	0.04187
GO:2000223	regulation of BMP signaling pathway invo...	36	1	0.04	0.04304
GO:0043153	entrainment of circadian clock by photop...	36	1	0.04	0.04304
GO:0030501	positive regulation of bone mineralizati...	37	1	0.05	0.04421
GO:0007268	chemical synaptic transmission	1128	7	1.38	0.04432
GO:0070727	cellular macromolecule localization	3402	3	4.15	0.04607
GO:0060042	retina morphogenesis in camera-type eye	287	2	0.35	0.04813
GO:1905606	regulation of presynapse assembly	41	1	0.05	0.04887
